| Source | Code | Name | Case count | Share of cases (%) |
|---|---|---|---|---|
| CANC | CANC_TOPO(C619)_MORPHO(8140)_BEH(3) | Prostate gland, Adenocarcinoma, NOS | 21424 | |
| CANC | CANC_TOPO(C449)_MORPHO(8090)_BEH(3) | Skin, NOS, Basal cell carcinoma, NOS (C44._) | 15767 | |
| REIMB | REIMB_KELA(116)_ICD10(C61) | Prostate cancer, Malignant neoplasm of prostate | 12267 | |
| CANC | CANC_TOPO(C509)_MORPHO(8500)_BEH(3) | Breast, NOS, Infiltrating duct carcinoma, NOS (C50._) | 9852 | |
| REIMB | REIMB_KELA(115)_ICD10(C50) | Breast cancer, Malignant neoplasm of breast | 9199 | |
| CANC | CANC_TOPO(C443)_MORPHO(8090)_BEH(3) | Skin of other and unspecified parts of face, Basal cell carcinoma, NOS (C44._) | 5961 | |
| REIMB | REIMB_KELA(115)_ICD10(C504) | Breast cancer, Upper-outer quadrant of breast | 5142 | |
| CANC | CANC_TOPO(C504)_MORPHO(8500)_BEH(3) | Upper-outer quadrant of breast, Infiltrating duct carcinoma, NOS (C50._) | 4065 | |
| CANC | CANC_TOPO(C209)_MORPHO(8140)_BEH(3) | Rectum, NOS, Adenocarcinoma, NOS | 3812 | |
| CANC | CANC_TOPO(C445)_MORPHO(8090)_BEH(3) | Skin of trunk, Basal cell carcinoma, NOS (C44._) | 2710 | |
| CANC | CANC_TOPO(C449)_MORPHO(8070)_BEH(3) | Skin, NOS, Squamous cell carcinoma, NOS | 2691 | |
| CANC | CANC_TOPO(C679)_MORPHO(8120)_BEH(3) | Bladder, NOS, Transitional cell carcinoma, NOS | 2456 | |
| CANC | CANC_TOPO(C509)_MORPHO(8520)_BEH(3) | Breast, NOS, Lobular carcinoma, NOS (C50._) | 2308 | |
| CANC | CANC_TOPO(C739)_MORPHO(8260)_BEH(3) | Thyroid gland, Papillary adenocarcinoma, NOS | 2152 | |
| CANC | CANC_TOPO(C541)_MORPHO(8380)_BEH(3) | Endometrium, Endometrioid adenocarcinoma, NOS | 2099 | |
| REIMB | REIMB_KELA(130)_ICD10(C34) | Malignant tumour, Malignant neoplasm of bronchus and lung | 1958 | |
| CANC | CANC_TOPO(C187)_MORPHO(8140)_BEH(3) | Sigmoid colon, Adenocarcinoma, NOS | 1911 | |
| CANC | CANC_TOPO(C649)_MORPHO(8310)_BEH(3) | Kidney, NOS, Clear cell adenocarcinoma, NOS | 1870 | |
| REIMB | REIMB_KELA(115)_ICD10(C502) | Breast cancer, Upper-inner quadrant of breast | 1592 | |
| CANC | CANC_TOPO(C449)_MORPHO(8720)_BEH(3) | Skin, NOS, Malignant melanoma, NOS | 1527 | |
| REIMB | REIMB_KELA(130)_ICD10(C209) | Malignant tumour, Name not found | 1435 | |
| CANC | CANC_TOPO(C502)_MORPHO(8500)_BEH(3) | Upper-inner quadrant of breast, Infiltrating duct carcinoma, NOS (C50._) | 1404 | |
| REIMB | REIMB_KELA(115)_ICD10(C508) | Breast cancer, Overlapping lesion of breast | 1392 | |
| CANC | CANC_TOPO(C349)_MORPHO(8000)_BEH(3) | Lung, NOS, Neoplasm, malignant | 1386 | |
| CANC | CANC_TOPO(C449)_MORPHO(8097)_BEH(3) | Skin, NOS, Basal cell carcinoma, nodular (C44._) | 1381 | |
| REIMB | REIMB_KELA(130)_ICD10(C18) | Malignant tumour, Malignant neoplasm of colon | 1267 | |
| CANC | CANC_TOPO(C649)_MORPHO(8312)_BEH(3) | Kidney, NOS, Renal cell carcinoma, NOS (C64.9) | 1127 | |
| CANC | CANC_TOPO(C349)_MORPHO(8070)_BEH(3) | Lung, NOS, Squamous cell carcinoma, NOS | 1086 | |
| CANC | CANC_TOPO(C445)_MORPHO(8720)_BEH(3) | Skin of trunk, Malignant melanoma, NOS | 1071 | |
| CANC | CANC_TOPO(C421)_MORPHO(9732)_BEH(3) | Bone marrow, Multiple myeloma (C42.t) | 1067 | |
| CANC | CANC_TOPO(C444)_MORPHO(8090)_BEH(3) | Skin of scalp and neck, Basal cell carcinoma, NOS (C44._) | 1015 | |
| CANC | CANC_TOPO(C349)_MORPHO(8140)_BEH(3) | Lung, NOS, Adenocarcinoma, NOS | 1005 | |
| REIMB | REIMB_KELA(115)_ICD10(C501) | Breast cancer, Central portion of breast | 995 | |
| CANC | CANC_TOPO(C504)_MORPHO(8520)_BEH(3) | Upper-outer quadrant of breast, Lobular carcinoma, NOS (C50._) | 987 | |
| CANC | CANC_TOPO(C421)_MORPHO(9823)_BEH(3) | Bone marrow, B-cell chronic lymphocytic leukemia/small lymphocytic lymphoma | 985 | |
| REIMB | REIMB_KELA(115)_ICD10(C505) | Breast cancer, Lower-outer quadrant of breast | 982 | |
| CANC | CANC_TOPO(C341)_MORPHO(8140)_BEH(3) | Upper lobe, lung, Adenocarcinoma, NOS | 973 | |
| CANC | CANC_TOPO(C182)_MORPHO(8140)_BEH(3) | Ascending colon, Adenocarcinoma, NOS | 968 | |
| REIMB | REIMB_KELA(130)_ICD10(C341) | Malignant tumour, Upper lobe, bronchus or lung | 955 | |
| CANC | CANC_TOPO(C180)_MORPHO(8140)_BEH(3) | Cecum, Adenocarcinoma, NOS | 941 | |
| REIMB | REIMB_KELA(130)_ICD10(C25) | Malignant tumour, Malignant neoplasm of pancreas | 887 | |
| CANC | CANC_TOPO(C505)_MORPHO(8500)_BEH(3) | Lower-outer quadrant of breast, Infiltrating duct carcinoma, NOS (C50._) | 880 | |
| REIMB | REIMB_KELA(130)_ICD10(C20) | Malignant tumour, Malignant neoplasm of rectum | 866 | |
| CANC | CANC_TOPO(C259)_MORPHO(8140)_BEH(3) | Pancreas, NOS, Adenocarcinoma, NOS | 822 | |
| CANC | CANC_TOPO(C441)_MORPHO(8090)_BEH(3) | Eyelid, Basal cell carcinoma, NOS (C44._) | 809 | |
| CANC | CANC_TOPO(C259)_MORPHO(8000)_BEH(3) | Pancreas, NOS, Neoplasm, malignant | 799 | |
| CANC | CANC_TOPO(C443)_MORPHO(8070)_BEH(3) | Skin of other and unspecified parts of face, Squamous cell carcinoma, NOS | 795 | |
| CANC | CANC_TOPO(C189)_MORPHO(8140)_BEH(3) | Colon, NOS, Adenocarcinoma, NOS | 702 | |
| CANC | CANC_TOPO(C549)_MORPHO(8380)_BEH(3) | Corpus uteri, Endometrioid adenocarcinoma, NOS | 701 | |
| REIMB | REIMB_KELA(130)_ICD10(C187) | Malignant tumour, Sigmoid colon | 700 | |
| CANC | CANC_TOPO(C349)_MORPHO(8041)_BEH(3) | Lung, NOS, Small cell carcinoma, NOS | 697 | |
| CANC | CANC_TOPO(C446)_MORPHO(8090)_BEH(3) | Skin of upper limb and shoulder, Basal cell carcinoma, NOS (C44._) | 681 | |
| CANC | CANC_TOPO(C220)_MORPHO(8170)_BEH(3) | Liver, Hepatocellular carcinoma, NOS (C22.0) | 677 | |
| CANC | CANC_TOPO(C501)_MORPHO(8500)_BEH(3) | Central portion of breast, Infiltrating duct carcinoma, NOS (C50._) | 673 | |
| REIMB | REIMB_KELA(115)_ICD10(C503) | Breast cancer, Lower-inner quadrant of breast | 669 | |
| CANC | CANC_TOPO(C442)_MORPHO(8090)_BEH(3) | External ear, Basal cell carcinoma, NOS (C44._) | 664 | |
| CANC | CANC_TOPO(C343)_MORPHO(8140)_BEH(3) | Lower lobe, lung, Adenocarcinoma, NOS | 595 | |
| CANC | CANC_TOPO(C503)_MORPHO(8500)_BEH(3) | Lower-inner quadrant of breast, Infiltrating duct carcinoma, NOS (C50._) | 595 | |
| REIMB | REIMB_KELA(130)_ICD10(C343) | Malignant tumour, Lower lobe, bronchus or lung | 586 | |
| CANC | CANC_TOPO(C341)_MORPHO(8070)_BEH(3) | Upper lobe, lung, Squamous cell carcinoma, NOS | 583 | |
| CANC | CANC_TOPO(C449)_MORPHO(8743)_BEH(3) | Skin, NOS, Superficial spreading melanoma (C44._) | 583 | |
| CANC | CANC_TOPO(C447)_MORPHO(8720)_BEH(3) | Skin of lower limb and hip, Malignant melanoma, NOS | 581 | |
| CANC | CANC_TOPO(C508)_MORPHO(8500)_BEH(3) | Overlapping lesion of breast, Infiltrating duct carcinoma, NOS (C50._) | 565 | |
| CANC | CANC_TOPO(C569)_MORPHO(8461)_BEH(3) | Ovary, Serous surface papillary carcinoma (C56.9) | 554 | |
| CANC | CANC_TOPO(C421)_MORPHO(9962)_BEH(3) | Bone marrow, Essential thrombocythemia | 546 | |
| CANC | CANC_TOPO(C199)_MORPHO(8140)_BEH(3) | Rectosigmoid junction, Adenocarcinoma, NOS | 543 | |
| REIMB | REIMB_KELA(130)_ICD10(C250) | Malignant tumour, Head of pancreas | 527 | |
| REIMB | REIMB_KELA(115)_ICD10(C509) | Breast cancer, Malignant tumor in other or unspecified location in mammary gland | 526 | |
| CANC | CANC_TOPO(C779)_MORPHO(9680)_BEH(3) | Lymph node, NOS, Malignant lymphoma, large B-cell, diffuse, NOS | 516 | |
| CANC | CANC_TOPO(C446)_MORPHO(8720)_BEH(3) | Skin of upper limb and shoulder, Malignant melanoma, NOS | 503 | |
| REIMB | REIMB_KELA(130)_ICD10(C64) | Malignant tumour, Malignant neoplasm of kidney, except renal pelvis | 484 | |
| CANC | CANC_TOPO(C343)_MORPHO(8070)_BEH(3) | Lower lobe, lung, Squamous cell carcinoma, NOS | 475 | |
| CANC | CANC_TOPO(C421)_MORPHO(9950)_BEH(3) | Bone marrow, Polycythemia vera | 467 | |
| CANC | CANC_TOPO(C184)_MORPHO(8140)_BEH(3) | Transverse colon, Adenocarcinoma, NOS | 461 | |
| CANC | CANC_TOPO(C447)_MORPHO(8090)_BEH(3) | Skin of lower limb and hip, Basal cell carcinoma, NOS (C44._) | 432 | |
| REIMB | REIMB_KELA(130)_ICD10(C16) | Malignant tumour, Malignant neoplasm of stomach | 431 | |
| CANC | CANC_TOPO(C649)_MORPHO(8260)_BEH(3) | Kidney, NOS, Papillary adenocarcinoma, NOS | 428 | |
| CANC | CANC_TOPO(C449)_MORPHO(8091)_BEH(3) | Skin, NOS, Multifocal superficial basal cell carcinoma (C44._) | 407 | |
| REIMB | REIMB_KELA(130)_ICD10(C348) | Malignant tumour, Overlapping lesion of bronchus and lung | 397 | |
| CANC | CANC_TOPO(C809)_MORPHO(8000)_BEH(3) | Unknown primary site, Neoplasm, malignant | 377 | |
| REIMB | REIMB_KELA(130)_ICD10(C648) | Malignant tumour, Name not found | 375 | |
| REIMB | REIMB_KELA(130)_ICD10(C71) | Malignant tumour, Malignant neoplasm of brain | 369 | |
| REIMB | REIMB_KELA(130)_ICD10(C155) | Malignant tumour, Lower third of oesophagus | 349 | |
| CANC | CANC_TOPO(C421)_MORPHO(9861)_BEH(3) | Bone marrow, Acute myeloid leukemia, NOS (FAB or WHO type not specified) | 344 | |
| CANC | CANC_TOPO(C442)_MORPHO(8070)_BEH(3) | External ear, Squamous cell carcinoma, NOS | 333 | |
| REIMB | REIMB_KELA(130)_ICD10(C180) | Malignant tumour, Caecum | 330 | |
| CANC | CANC_TOPO(C169)_MORPHO(8140)_BEH(3) | Stomach, NOS, Adenocarcinoma, NOS | 325 | |
| CANC | CANC_TOPO(C160)_MORPHO(8140)_BEH(3) | Cardia, NOS, Adenocarcinoma, NOS | 320 | |
| CANC | CANC_TOPO(C509)_MORPHO(8522)_BEH(3) | Breast, NOS, Infiltrating duct and lobular carcinoma (C50._) | 305 | |
| CANC | CANC_TOPO(C421)_MORPHO(9989)_BEH(3) | Bone marrow, Myelodysplastic syndrome, NOS | 299 | |
| CANC | CANC_TOPO(C502)_MORPHO(8520)_BEH(3) | Upper-inner quadrant of breast, Lobular carcinoma, NOS (C50._) | 287 | |
| REIMB | REIMB_KELA(130)_ICD10(C22) | Malignant tumour, Malignant neoplasm of liver and intrahepatic bile ducts | 284 | |
| REIMB | REIMB_KELA(130)_ICD10(C43) | Malignant tumour, Malignant melanoma of skin | 282 | |
| CANC | CANC_TOPO(C778)_MORPHO(9680)_BEH(3) | Lymph nodes of multiple regions, Malignant lymphoma, large B-cell, diffuse, NOS | 281 | |
| REIMB | REIMB_KELA(130)_ICD10(C182) | Malignant tumour, Ascending colon | 281 | |
| CANC | CANC_TOPO(C159)_MORPHO(8070)_BEH(3) | Esophagus, NOS, Squamous cell carcinoma, NOS | 278 | |
| CANC | CANC_TOPO(C349)_MORPHO(8010)_BEH(3) | Lung, NOS, Carcinoma, NOS | 277 | |
| CANC | CANC_TOPO(C440)_MORPHO(8090)_BEH(3) | Skin of lip, NOS, Basal cell carcinoma, NOS (C44._) | 275 | |
| CANC | CANC_TOPO(C021)_MORPHO(8070)_BEH(3) | Border of tongue, Squamous cell carcinoma, NOS | 273 | |
| CANC | CANC_TOPO(C509)_MORPHO(8010)_BEH(3) | Breast, NOS, Carcinoma, NOS | 265 | |
| CANC | CANC_TOPO(C099)_MORPHO(8070)_BEH(3) | Tonsil, NOS, Squamous cell carcinoma, NOS | 263 | |
| CANC | CANC_TOPO(C421)_MORPHO(9961)_BEH(3) | Bone marrow, Myelosclerosis with myeloid metaplasia | 262 | |
| CANC | CANC_TOPO(C570)_MORPHO(8461)_BEH(3) | Fallopian tube, Serous surface papillary carcinoma (C56.9) | 261 | |
| CANC | CANC_TOPO(C329)_MORPHO(8070)_BEH(3) | Larynx, NOS, Squamous cell carcinoma, NOS | 252 | |
| REIMB | REIMB_KELA(130)_ICD10(C15) | Malignant tumour, Malignant neoplasm of oesophagus | 247 | |
| REIMB | REIMB_KELA(130)_ICD10(C678) | Malignant tumour, Overlapping lesion of bladder | 247 | |
| CANC | CANC_TOPO(C569)_MORPHO(8441)_BEH(3) | Ovary, Serous cystadenocarcinoma, NOS | 245 | |
| CANC | CANC_TOPO(C509)_MORPHO(8480)_BEH(3) | Breast, NOS, Mucinous adenocarcinoma | 243 | |
| CANC | CANC_TOPO(C320)_MORPHO(8070)_BEH(3) | Glottis, Squamous cell carcinoma, NOS | 242 | |
| CANC | CANC_TOPO(C169)_MORPHO(8145)_BEH(3) | Stomach, NOS, Carcinoma, diffuse type (Ct6._) | 234 | |
| CANC | CANC_TOPO(C739)_MORPHO(8330)_BEH(3) | Thyroid gland, Follicular adenocarcinoma, NOS (C73.9) | 234 | |
| CANC | CANC_TOPO(C220)_MORPHO(8000)_BEH(3) | Liver, Neoplasm, malignant | 233 | |
| REIMB | REIMB_KELA(130)_ICD10(C259) | Malignant tumour, Pancreas, unspecified | 233 | |
| CANC | CANC_TOPO(C250)_MORPHO(8140)_BEH(3) | Head of pancreas, Adenocarcinoma, NOS | 231 | |
| CANC | CANC_TOPO(C629)_MORPHO(9061)_BEH(3) | Testis, NOS, Seminoma, NOS (C62._) | 231 | |
| CANC | CANC_TOPO(C186)_MORPHO(8140)_BEH(3) | Descending colon, Adenocarcinoma, NOS | 230 | |
| CANC | CANC_TOPO(C183)_MORPHO(8140)_BEH(3) | Hepatic flexure of colon, Adenocarcinoma, NOS | 227 | |
| CANC | CANC_TOPO(C445)_MORPHO(8070)_BEH(3) | Skin of trunk, Squamous cell carcinoma, NOS | 227 | |
| CANC | CANC_TOPO(C001)_MORPHO(8070)_BEH(3) | External lower lip, Squamous cell carcinoma, NOS | 226 | |
| CANC | CANC_TOPO(C539)_MORPHO(8070)_BEH(3) | Cervix uteri, Squamous cell carcinoma, NOS | 225 | |
| CANC | CANC_TOPO(C779)_MORPHO(9691)_BEH(3) | Lymph node, NOS, Follicular lymphoma, grade 2 | 223 | |
| CANC | CANC_TOPO(C569)_MORPHO(8380)_BEH(3) | Ovary, Endometrioid adenocarcinoma, NOS | 222 | |
| REIMB | REIMB_KELA(130)_ICD10(C220) | Malignant tumour, Liver cell carcinoma | 222 | |
| CANC | CANC_TOPO(C504)_MORPHO(8522)_BEH(3) | Upper-outer quadrant of breast, Infiltrating duct and lobular carcinoma (C50._) | 220 | |
| CANC | CANC_TOPO(C221)_MORPHO(8160)_BEH(3) | Intrahepatic bile duct, Cholangiocarcinoma (C22.t, C24.0) | 216 | |
| REIMB | REIMB_KELA(130)_ICD10(C711) | Malignant tumour, Frontal lobe | 215 | |
| CANC | CANC_TOPO(C341)_MORPHO(8000)_BEH(3) | Upper lobe, lung, Neoplasm, malignant | 210 | |
| REIMB | REIMB_KELA(115)_ICD9(NA) | Breast cancer, Name not found | 210 | |
| REIMB | REIMB_KELA(130)_ICD10(C349) | Malignant tumour, Bronchus or lung, unspecified | 206 | |
| CANC | CANC_TOPO(C508)_MORPHO(8520)_BEH(3) | Overlapping lesion of breast, Lobular carcinoma, NOS (C50._) | 204 | |
| CANC | CANC_TOPO(C341)_MORPHO(8041)_BEH(3) | Upper lobe, lung, Small cell carcinoma, NOS | 202 | |
| CANC | CANC_TOPO(C659)_MORPHO(8120)_BEH(3) | Renal pelvis, Transitional cell carcinoma, NOS | 201 | |
| CANC | CANC_TOPO(C421)_MORPHO(9835)_BEH(3) | Bone marrow, Precursor cell lymphoblastic leukemia, NOS | 199 | |
| CANC | CANC_TOPO(C649)_MORPHO(8317)_BEH(3) | Kidney, NOS, Renal cell carcinoma, chromophobe type (C64.9) | 197 | |
| CANC | CANC_TOPO(C809)_MORPHO(8140)_BEH(3) | Unknown primary site, Adenocarcinoma, NOS | 197 | |
| CANC | CANC_TOPO(C541)_MORPHO(8441)_BEH(3) | Endometrium, Serous cystadenocarcinoma, NOS | 192 | |
| REIMB | REIMB_KELA(130)_ICD10(C67) | Malignant tumour, Malignant neoplasm of bladder | 192 | |
| CANC | CANC_TOPO(C445)_MORPHO(8743)_BEH(3) | Skin of trunk, Superficial spreading melanoma (C44._) | 190 | |
| CANC | CANC_TOPO(C446)_MORPHO(8070)_BEH(3) | Skin of upper limb and shoulder, Squamous cell carcinoma, NOS | 187 | |
| CANC | CANC_TOPO(C421)_MORPHO(9960)_BEH(3) | Bone marrow, Chronic myeloproliferative disease, NOS | 186 | |
| CANC | CANC_TOPO(C159)_MORPHO(8140)_BEH(3) | Esophagus, NOS, Adenocarcinoma, NOS | 184 | |
| CANC | CANC_TOPO(C501)_MORPHO(8520)_BEH(3) | Central portion of breast, Lobular carcinoma, NOS (C50._) | 183 | |
| CANC | CANC_TOPO(C505)_MORPHO(8520)_BEH(3) | Lower-outer quadrant of breast, Lobular carcinoma, NOS (C50._) | 182 | |
| CANC | CANC_TOPO(C250)_MORPHO(8000)_BEH(3) | Head of pancreas, Neoplasm, malignant | 179 | |
| CANC | CANC_TOPO(C179)_MORPHO(8240)_BEH(3) | Small intestine, NOS, Carcinoid tumor, NOS | 178 | |
| CANC | CANC_TOPO(C444)_MORPHO(8070)_BEH(3) | Skin of scalp and neck, Squamous cell carcinoma, NOS | 177 | |
| CANC | CANC_TOPO(C181)_MORPHO(8240)_BEH(3) | Appendix, Carcinoid tumor, NOS | 175 | |
| REIMB | REIMB_KELA(130)_ICD10(C179) | Malignant tumour, Small intestine, unspecified | 175 | |
| CANC | CANC_TOPO(C443)_MORPHO(8720)_BEH(3) | Skin of other and unspecified parts of face, Malignant melanoma, NOS | 174 | |
| REIMB | REIMB_KELA(130)_ICD10(C17) | Malignant tumour, Malignant neoplasm of small intestine | 173 | |
| CANC | CANC_TOPO(C719)_MORPHO(9440)_BEH(3) | Brain, NOS, Glioblastoma, NOS (C7t._) | 164 | |
| CANC | CANC_TOPO(C259)_MORPHO(8500)_BEH(3) | Pancreas, NOS, Infiltrating duct carcinoma, NOS (C50._) | 163 | |
| REIMB | REIMB_KELA(130)_ICD10(C19) | Malignant tumour, Malignant neoplasm of rectosigmoid junction | 163 | |
| REIMB | REIMB_KELA(130)_ICD10(C251) | Malignant tumour, Body of pancreas | 162 | |
| CANC | CANC_TOPO(C155)_MORPHO(8140)_BEH(3) | Lower third of esophagus, Adenocarcinoma, NOS | 161 | |
| CANC | CANC_TOPO(C569)_MORPHO(8620)_BEH(3) | Ovary, Granulosa cell tumor, malignant (C56.9) | 160 | |
| CANC | CANC_TOPO(C029)_MORPHO(8070)_BEH(3) | Tongue, NOS, Squamous cell carcinoma, NOS | 158 | |
| REIMB | REIMB_KELA(130)_ICD10(C712) | Malignant tumour, Temporal lobe | 158 | |
| CANC | CANC_TOPO(C779)_MORPHO(9663)_BEH(3) | Lymph node, NOS, Hodgkin lymphoma, nodular sclerosis, NOS | 156 | |
| CANC | CANC_TOPO(C421)_MORPHO(9863)_BEH(3) | Bone marrow, Chronic myeloid leukemia, NOS | 153 | |
| CANC | CANC_TOPO(C649)_MORPHO(8000)_BEH(3) | Kidney, NOS, Neoplasm, malignant | 153 | |
| CANC | CANC_TOPO(C384)_MORPHO(9050)_BEH(3) | Pleura, NOS, Mesothelioma, malignant | 152 | |
| CANC | CANC_TOPO(C619)_MORPHO(8000)_BEH(3) | Prostate gland, Neoplasm, malignant | 152 | |
| CANC | CANC_TOPO(C182)_MORPHO(8240)_BEH(3) | Ascending colon, Carcinoid tumor, NOS | 150 | |
| CANC | CANC_TOPO(C181)_MORPHO(8480)_BEH(3) | Appendix, Mucinous adenocarcinoma | 146 | |
| CANC | CANC_TOPO(C209)_MORPHO(8480)_BEH(3) | Rectum, NOS, Mucinous adenocarcinoma | 144 | |
| CANC | CANC_TOPO(C712)_MORPHO(9440)_BEH(3) | Temporal lobe, Glioblastoma, NOS (C7t._) | 144 | |
| CANC | CANC_TOPO(C019)_MORPHO(8070)_BEH(3) | Base of tongue, NOS, Squamous cell carcinoma, NOS | 142 | |
| REIMB | REIMB_KELA(130)_ICD10(C01) | Malignant tumour, Malignant neoplasm of base of tongue | 142 | |
| REIMB | REIMB_KELA(130)_ICD10(C49) | Malignant tumour, Malignant neoplasm of other connective and soft tissue | 141 | |
| CANC | CANC_TOPO(C185)_MORPHO(8140)_BEH(3) | Splenic flexure of colon, Adenocarcinoma, NOS | 140 | |
| CANC | CANC_TOPO(C739)_MORPHO(8341)_BEH(3) | Thyroid gland, Papillary microcarcinoma (C73.9) | 139 | |
| CANC | CANC_TOPO(C180)_MORPHO(8480)_BEH(3) | Cecum, Mucinous adenocarcinoma | 138 | |
| REIMB | REIMB_KELA(130)_ICD10(C221) | Malignant tumour, Intrahepatic bile duct carcinoma | 138 | |
| CANC | CANC_TOPO(C672)_MORPHO(8120)_BEH(3) | Lateral wall of bladder, Transitional cell carcinoma, NOS | 137 | |
| REIMB | REIMB_KELA(130)_ICD10(C435) | Malignant tumour, Malignant melanoma of trunk | 137 | |
| CANC | CANC_TOPO(C172)_MORPHO(8240)_BEH(3) | Ileum, Carcinoid tumor, NOS | 134 | |
| CANC | CANC_TOPO(C519)_MORPHO(8070)_BEH(3) | Vulva, NOS, Squamous cell carcinoma, NOS | 131 | |
| CANC | CANC_TOPO(C779)_MORPHO(9823)_BEH(3) | Lymph node, NOS, B-cell chronic lymphocytic leukemia/small lymphocytic lymphoma | 130 | |
| REIMB | REIMB_KELA(130)_ICD10(C184) | Malignant tumour, Transverse colon | 129 | |
| CANC | CANC_TOPO(C447)_MORPHO(8070)_BEH(3) | Skin of lower limb and hip, Squamous cell carcinoma, NOS | 128 | |
| CANC | CANC_TOPO(C343)_MORPHO(8041)_BEH(3) | Lower lobe, lung, Small cell carcinoma, NOS | 127 | |
| CANC | CANC_TOPO(C809)_MORPHO(8070)_BEH(3) | Unknown primary site, Squamous cell carcinoma, NOS | 126 | |
| REIMB | REIMB_KELA(130)_ICD10(C162) | Malignant tumour, Body of stomach | 124 | |
| CANC | CANC_TOPO(C449)_MORPHO(8742)_BEH(3) | Skin, NOS, Lentigo maligna melanoma (C44._) | 123 | |
| REIMB | REIMB_KELA(130)_ICD10(C252) | Malignant tumour, Tail of pancreas | 123 | |
| REIMB | REIMB_KELA(130)_ICD10(C450) | Malignant tumour, Mesothelioma of pleura | 122 | |
| CANC | CANC_TOPO(C384)_MORPHO(9052)_BEH(3) | Pleura, NOS, Epithelioid mesothelioma, malignant | 121 | |
| CANC | CANC_TOPO(C443)_MORPHO(8097)_BEH(3) | Skin of other and unspecified parts of face, Basal cell carcinoma, nodular (C44._) | 119 | |
| CANC | CANC_TOPO(C239)_MORPHO(8140)_BEH(3) | Gallbladder, Adenocarcinoma, NOS | 118 | |
| CANC | CANC_TOPO(C343)_MORPHO(8000)_BEH(3) | Lower lobe, lung, Neoplasm, malignant | 118 | |
| CANC | CANC_TOPO(C569)_MORPHO(8310)_BEH(3) | Ovary, Clear cell adenocarcinoma, NOS | 117 | |
| CANC | CANC_TOPO(C209)_MORPHO(8240)_BEH(3) | Rectum, NOS, Carcinoid tumor, NOS | 116 | |
| CANC | CANC_TOPO(C249)_MORPHO(8160)_BEH(3) | Biliary tract, NOS, Cholangiocarcinoma (C22.t, C24.0) | 115 | |
| CANC | CANC_TOPO(C509)_MORPHO(8211)_BEH(3) | Breast, NOS, Tubular adenocarcinoma | 114 | |
| CANC | CANC_TOPO(C420)_MORPHO(9761)_BEH(3) | Blood, Waldenstrom macroglobulinemia (C42.0) | 113 | |
| CANC | CANC_TOPO(C182)_MORPHO(8480)_BEH(3) | Ascending colon, Mucinous adenocarcinoma | 112 | |
| CANC | CANC_TOPO(C509)_MORPHO(8523)_BEH(3) | Breast, NOS, Infiltrating duct mixed with other types of carcinoma (C50._) | 112 | |
| CANC | CANC_TOPO(C779)_MORPHO(9591)_BEH(3) | Lymph node, NOS, Malignant lymphoma, non-Hodgkin, NOS | 112 | |
| CANC | CANC_TOPO(C711)_MORPHO(9440)_BEH(3) | Frontal lobe, Glioblastoma, NOS (C7t._) | 111 | |
| REIMB | REIMB_KELA(130)_ICD10(C342) | Malignant tumour, Middle lobe, bronchus or lung | 111 | |
| CANC | CANC_TOPO(C421)_MORPHO(9673)_BEH(3) | Bone marrow, Mantle cell lymphoma (Includes all variants: blastic, pleomorphic, small cell) | 110 | |
| CANC | CANC_TOPO(C739)_MORPHO(8340)_BEH(3) | Thyroid gland, Papillary carcinoma, follicular variant | 110 | |
| REIMB | REIMB_KELA(130)_ICD10(C73) | Malignant tumour, Malignant neoplasm of thyroid gland | 110 | |
| CANC | CANC_TOPO(C049)_MORPHO(8070)_BEH(3) | Floor of mouth, NOS, Squamous cell carcinoma, NOS | 109 | |
| CANC | CANC_TOPO(C449)_MORPHO(8094)_BEH(3) | Skin, NOS, Basosquamous carcinoma (C44._)Mixed basal-squamous cell carcinoma (C44._) | 109 | |
| CANC | CANC_TOPO(C269)_MORPHO(8140)_BEH(3) | Gastrointestinal tract, NOS, Adenocarcinoma, NOS | 107 | |
| CANC | CANC_TOPO(C539)_MORPHO(8140)_BEH(3) | Cervix uteri, Adenocarcinoma, NOS | 107 | |
| CANC | CANC_TOPO(C569)_MORPHO(8460)_BEH(3) | Ovary, Papillary serous cystadenocarcinoma (C56.9) | 107 | |
| CANC | CANC_TOPO(C444)_MORPHO(8720)_BEH(3) | Skin of scalp and neck, Malignant melanoma, NOS | 106 | |
| CANC | CANC_TOPO(C679)_MORPHO(8130)_BEH(3) | Bladder, NOS, Papillary transitional cell carcinoma (C67._) | 106 | |
| CANC | CANC_TOPO(C509)_MORPHO(8510)_BEH(3) | Breast, NOS, Medullary carcinoma, NOS | 105 | |
| CANC | CANC_TOPO(C509)_MORPHO(8140)_BEH(3) | Breast, NOS, Adenocarcinoma, NOS | 104 | |
| CANC | CANC_TOPO(C779)_MORPHO(9690)_BEH(3) | Lymph node, NOS, Follicular lymphoma, NOS ) | 104 | |
| REIMB | REIMB_KELA(130)_ICD10(C169) | Malignant tumour, Stomach, unspecified | 104 | |
| CANC | CANC_TOPO(C778)_MORPHO(9663)_BEH(3) | Lymph nodes of multiple regions, Hodgkin lymphoma, nodular sclerosis, NOS | 103 | |
| CANC | CANC_TOPO(C809)_MORPHO(8010)_BEH(3) | Unknown primary site, Carcinoma, NOS | 102 | |
| REIMB | REIMB_KELA(130)_ICD10(C181) | Malignant tumour, Appendix | 102 | |
