| Source | Code | Name | Case count | Share of cases (%) |
|---|---|---|---|---|
| PRIM_OUT | PRIM_OUT_ICD10(A09) | Diarrhoea and gastroenteritis of presumed infectious origin | 38631 | |
| OUTPAT | OUTPAT_ICD10(A09) | Diarrhoea and gastroenteritis of presumed infectious origin | 27782 | |
| PRIM_OUT | PRIM_OUT_ICD10(A46) | Erysipelas | 25704 | |
| OUTPAT | OUTPAT_ICD10(A46) | Erysipelas | 25216 | |
| OUTPAT | OUTPAT_ICD10(A499) | Bacterial infection, unspecified | 22215 | |
| INPAT | INPAT_ICD10(A46) | Erysipelas | 20096 | |
| INPAT | INPAT_ICD10(A499) | Bacterial infection, unspecified | 18029 | |
| PRIM_OUT | PRIM_OUT_ICD10(B351) | Tinea unguium | 16897 | |
| INPAT | INPAT_ICD10(A09) | Diarrhoea and gastroenteritis of presumed infectious origin | 15869 | |
| PRIM_OUT | PRIM_OUT_ICD10(A692) | Lyme disease | 14263 | |
| PRIM_OUT | PRIM_OUT_ICD10(B029) | Zoster without complication | 12077 | |
| PRIM_OUT | PRIM_OUT_ICD10(B353) | Tinea pedis | 10488 | |
| PRIM_OUT | PRIM_OUT_ICD10(B02) | Zoster [herpes zoster] | 10345 | |
| OUTPAT | OUTPAT_ICD10(A630) | Anogenital (venereal) warts | 7453 | |
| INPAT | INPAT_ICD10(A415) | Septicaemia due to other Gram-negative organisms | 7047 | |
| INPAT | INPAT_ICD8(00920) | Diarrhoeal disease, Gastroenteritis (acuta) (infectiosa) | 6389 | |
| PRIM_OUT | PRIM_OUT_ICD10(B079) | Verruca simplex | 6113 | |
| PRIM_OUT | PRIM_OUT_ICD10(B86) | Scabies | 5829 | |
| OUTPAT | OUTPAT_ICD10(B029) | Zoster without complication | 5406 | |
| PRIM_OUT | PRIM_OUT_ICD10(B373) | Candida as a cause of infection in the vulva and vagina | 5371 | |
| INPAT | INPAT_ICD10(A419) | Septicaemia, unspecified | 4972 | |
| PRIM_OUT | PRIM_OUT_ICD10(A499) | Bacterial infection, unspecified | 4682 | |
| OUTPAT | OUTPAT_ICD10(A419) | Septicaemia, unspecified | 4615 | |
| OUTPAT | OUTPAT_ICD10(B079) | Verruca simplex | 3996 | |
| INPAT | INPAT_ICD10(A047) | Enterocolitis due to Clostridium difficile | 3959 | |
| PRIM_OUT | PRIM_OUT_ICD10(B356) | Tinea cruris | 3805 | |
| OUTPAT | OUTPAT_ICD10(A084) | Viral intestinal infection, unspecified | 3719 | |
| INPAT | INPAT_ICD10(A084) | Viral intestinal infection, unspecified | 3670 | |
| INPAT | INPAT_ICD10(A410) | Septicaemia due to Staphylococcus aureus | 3591 | |
| PRIM_OUT | PRIM_OUT_ICD10(A084) | Viral intestinal infection, unspecified | 3525 | |
| OUTPAT | OUTPAT_ICD10(A692) | Lyme disease | 3490 | |
| PRIM_OUT | PRIM_OUT_ICD10(B349) | Viral infection, unspecified | 3366 | |
| OUTPAT | OUTPAT_ICD10(B349) | Viral infection, unspecified | 3323 | |
| PRIM_OUT | PRIM_OUT_ICD10(A600) | Herpesviral infection of genitalia and urogenital tract | 3323 | |
| PRIM_OUT | PRIM_OUT_ICD10(B0011) | Herpes simplex labialis | 3284 | |
| PRIM_OUT | PRIM_OUT_ICD10(A98) | Other viral haemorrhagic fevers, not elsewhere classified | 3145 | |
| INPAT | INPAT_ICD10(A418) | Other specified septicaemia | 2903 | |
| PRIM_OUT | PRIM_OUT_ICD10(B360) | Pityriasis versicolor | 2858 | |
| INPAT | INPAT_ICD8(72410) | Internal derangement of joint, Other shoulder derangement | 2838 | |
| INPAT | INPAT_ICD8(38100) | Otitis media without mention of mastoiditis, Acute | 2837 | |
| PRIM_OUT | PRIM_OUT_ICD10(A630) | Anogenital (venereal) warts | 2782 | |
| OUTPAT | OUTPAT_ICD10(A600) | Herpesviral infection of genitalia and urogenital tract | 2590 | |
| OUTPAT | OUTPAT_ICD10(A560) | Chlamydial infection of lower genitourinary tract | 2475 | |
| PRIM_OUT | PRIM_OUT_ICD10(B354) | Tinea corporis | 2437 | |
| OUTPAT | OUTPAT_ICD10(B351) | Tinea unguium | 2434 | |
| OUTPAT | OUTPAT_ICD10(B99) | Other and unspecified infectious diseases | 2356 | |
| INPAT | INPAT_ICD10(A985) | Haemorrhagic fever with renal syndrome | 2337 | |
| INPAT | INPAT_ICD8(46100) | Acute sinusitis, Maxillaris | 2298 | |
| OUTPAT | OUTPAT_ICD10(B005) | Herpesviral ocular disease | 2284 | |
| OUTPAT | OUTPAT_ICD10(B353) | Tinea pedis | 2282 | |
| OUTPAT | OUTPAT_ICD10(B373) | Candida as a cause of infection in the vulva and vagina | 2193 | |
| PRIM_OUT | PRIM_OUT_ICD10(B370) | Candidal stomatitis | 2125 | |
| INPAT | INPAT_ICD9(4610A) | Acute maxillary sinusitis | 2087 | |
| INPAT | INPAT_ICD8(72510) | Displacement of intervertebral disk, Lumbalis cum prolapsu disci | 2077 | |
| OUTPAT | OUTPAT_ICD10(A047) | Enterocolitis due to Clostridium difficile | 2051 | |
| INPAT | INPAT_ICD9(0093A) | Diarrhea of presumed infectious origin | 2031 | |
| OUTPAT | OUTPAT_ICD10(A985) | Haemorrhagic fever with renal syndrome | 2017 | |
| INPAT | INPAT_ICD9(0092A) | Infectious diarrhea | 1971 | |
| PRIM_OUT | PRIM_OUT_ICD10(B001) | Herpesviral vesicular dermatitis | 1952 | |
| OUTPAT | OUTPAT_ICD10(B182) | Chronic viral hepatitis C | 1914 | |
| OUTPAT | OUTPAT_ICD10(A410) | Septicaemia due to Staphylococcus aureus | 1904 | |
| OUTPAT | OUTPAT_ICD10(A415) | Septicaemia due to other Gram-negative organisms | 1838 | |
| INPAT | INPAT_ICD9(3812A) | Chronic mucoid otitis media | 1734 | |
| INPAT | INPAT_ICD8(59010) | Infections of kidney, Pyelonephritis | 1688 | |
| PRIM_OUT | PRIM_OUT_ICD10(A560) | Chlamydial infection of lower genitourinary tract | 1666 | |
| OUTPAT | OUTPAT_ICD10(A048) | Other specified bacterial intestinal infections | 1590 | |
| INPAT | INPAT_ICD9(0088X) | Intestinal infection due to other organism, not elsewhere classified | 1585 | |
| INPAT | INPAT_ICD10(B349) | Viral infection, unspecified | 1576 | |
| INPAT | INPAT_ICD8(00000) | Name not found | 1557 | |
| OUTPAT | OUTPAT_ICD10(B023) | Zoster ocular disease | 1554 | |
| INPAT | INPAT_ICD8(69100) | Infantile eczema and related conditions, Eczema atopicum. Prurigo Besnier. Eczema pruriginosum allergicum | 1546 | |
| INPAT | INPAT_ICD9(4130X) | Angina pectoris, Angina decubitus | 1500 | |
| PRIM_OUT | PRIM_OUT_ICD10(B07) | Viral warts | 1448 | |
| INPAT | INPAT_ICD10(A408) | Other streptococcal septicaemia | 1446 | |
| PRIM_OUT | PRIM_OUT_ICD10(B35) | Dermatophytosis | 1446 | |
| PRIM_OUT | PRIM_OUT_ICD10(B359) | Dermatophytosis, unspecified | 1420 | |
| PRIM_OUT | PRIM_OUT_ICD10(B3709) | Unspecified candidal stomatitis | 1409 | |
| INPAT | INPAT_ICD9(4100X) | Acute myocardial infarction, Of anterolateral wall | 1372 | |
| INPAT | INPAT_ICD10(B029) | Zoster without complication | 1369 | |
| INPAT | INPAT_ICD9(6310A) | Other abnormal product of conception | 1349 | |
| PRIM_OUT | PRIM_OUT_ICD10(A048) | Other specified bacterial intestinal infections | 1349 | |
| INPAT | INPAT_ICD10(B99) | Other and unspecified infectious diseases | 1334 | |
| OUTPAT | OUTPAT_ICD10(B86) | Scabies | 1286 | |
| PRIM_OUT | PRIM_OUT_ICD10(B342) | Coronavirus infection, unspecified | 1265 | |
| INPAT | INPAT_ICD10(B182) | Chronic viral hepatitis C | 1257 | |
| INPAT | INPAT_ICD8(65710) | For another reason, prolonged labor, Secondary weak burns, Occipital presentation | 1244 | |
| INPAT | INPAT_ICD9(4130B) | Angina pectoris, Angina decubitus | 1232 | |
| INPAT | INPAT_ICD9(0350X) | Other specified erysipelas | 1196 | |
| PRIM_OUT | PRIM_OUT_ICD10(B372) | Candidiasis of skin and nail | 1180 | |
| OUTPAT | OUTPAT_ICD10(A418) | Other specified septicaemia | 1179 | |
| INPAT | INPAT_ICD9(0086X) | Intestinal infections due to other organisms, Enteritis due to specified virus | 1175 | |
| PRIM_OUT | PRIM_OUT_ICD10(B0010) | Herpes simplex facialis | 1142 | |
| INPAT | INPAT_ICD10(A403) | Septicaemia due to Streptococcus pneumoniae | 1105 | |
| OUTPAT | OUTPAT_ICD10(B270) | Gammaherpesviral mononucleosis | 1072 | |
| PRIM_OUT | PRIM_OUT_ICD10(A985) | Haemorrhagic fever with renal syndrome | 1034 | |
| PRIM_OUT | PRIM_OUT_ICD10(B3708) | Other candidal stomatitis | 993 | |
| PRIM_OUT | PRIM_OUT_ICD10(B084) | Enteroviral vesicular stomatitis with exanthem | 979 | |
| PRIM_OUT | PRIM_OUT_ICD10(B182) | Chronic viral hepatitis C | 958 | |
| INPAT | INPAT_ICD8(03400) | Streptococcal sore throat and scarlet fever, Streptococcal sore throat | 956 | |
| PRIM_OUT | PRIM_OUT_ICD10(A047) | Enterocolitis due to Clostridium difficile | 938 | |
| PRIM_OUT | PRIM_OUT_ICD10(B009) | Herpesviral infection, unspecified | 930 | |
| PRIM_OUT | PRIM_OUT_ICD10(B000) | Eczema herpeticum | 924 | |
| INPAT | INPAT_ICD10(A692) | Lyme disease | 873 | |
| INPAT | INPAT_ICD9(0781C) | Other diseases due to viruses and Chlamydiae, Viral warts | 852 | |
| INPAT | INPAT_ICD8(61610) | Diseases of parametrium and pelvic peritoneum (female), Pelvic peritoneal adhesions, female | 849 | |
| INPAT | INPAT_ICD10(A411) | Septicaemia due to other specified staphylococcus | 848 | |
| INPAT | INPAT_ICD9(4120X) | Old myocardial infarction | 843 | |
| OUTPAT | OUTPAT_ICD10(A879) | Viral meningitis, unspecified | 823 | |
| INPAT | INPAT_ICD9(4511A) | Phlebitis and thrombophlebitis of deep vessels of lower extremities | 818 | |
| PRIM_OUT | PRIM_OUT_ICD10(B80) | Enterobiasis | 811 | |
| PRIM_OUT | PRIM_OUT_ICD10(B99) | Other and unspecified infectious diseases | 801 | |
| INPAT | INPAT_ICD10(A045) | Campylobacter enteritis | 794 | |
| INPAT | INPAT_ICD9(0086A) | Intestinal infections due to other organisms, Enteritis due to specified virus | 791 | |
| INPAT | INPAT_ICD8(07997) | Other viral diseases, Viroses suspectae | 787 | |
| INPAT | INPAT_ICD8(07999) | Other viral diseases, Viral infection, unspecified | 786 | |
| INPAT | INPAT_ICD8(38110) | Otitis media without mention of mastoiditis, Chronic | 784 | |
| OUTPAT | OUTPAT_ICD10(B378) | Candidiasis of other sites | 775 | |
| INPAT | INPAT_ICD10(B270) | Gammaherpesviral mononucleosis | 770 | |
| INPAT | INPAT_ICD8(71238) | Rheumatoid arthritis and allied conditions, Arthritis rheumatoides alia definita | 756 | |
| INPAT | INPAT_ICD8(05699) | Rubella, Non definita | 751 | |
| INPAT | INPAT_ICD8(73109) | Synovitis, bursitis and tenosynovitis, Unspecified | 746 | |
| PRIM_OUT | PRIM_OUT_ICD10(A085) | Other specified intestinal infections | 738 | |
| INPAT | INPAT_ICD9(4120B) | Old myocardial infarction | 728 | |
| PRIM_OUT | PRIM_OUT_ICD10(B368) | Other specified superficial mycoses | 719 | |
| INPAT | INPAT_ICD8(45100) | Phlebitis and thrombophlebitis, Of lower extremities | 715 | |
| DEATH | DEATH_ICD10(A419) | Septicaemia, unspecified | 707 | |
| INPAT | INPAT_ICD8(61207) | Acute salpingitis and oophoritis, suspecta | 705 | |
| OUTPAT | OUTPAT_ICD10(A049) | Bacterial intestinal infection, unspecified | 705 | |
| INPAT | INPAT_ICD10(A879) | Viral meningitis, unspecified | 699 | |
| OUTPAT | OUTPAT_ICD10(B360) | Pityriasis versicolor | 690 | |
| PRIM_OUT | PRIM_OUT_ICD10(B028) | Zoster with other complications | 687 | |
| INPAT | INPAT_ICD9(6611B) | Secondary uterine inertia | 682 | |
| OUTPAT | OUTPAT_ICD10(A498) | Other bacterial infections of unspecified site | 672 | |
| INPAT | INPAT_ICD8(71239) | Rheumatoid arthritis and allied conditions, Arthritis rheumatoides NUD | 670 | |
| INPAT | INPAT_ICD8(66100) | Childbirth with other side effect, Premature water breaking, Occipital presentation | 661 | |
| INPAT | INPAT_ICD8(03599) | Erysipelas | 657 | |
| INPAT | INPAT_ICD9(0340A) | Streptococcal sore throat and scarlatina, Streptococcal sore throat | 647 | |
| PRIM_OUT | PRIM_OUT_ICD10(B358) | Other dermatophytoses | 646 | |
| INPAT | INPAT_ICD8(71301) | Osteo-arthritis and allied conditions, Arthritis (arthrosis) genus | 643 | |
| PRIM_OUT | PRIM_OUT_ICD10(B341) | Enterovirus infection, unspecified | 642 | |
| INPAT | INPAT_ICD8(05209) | Chickenpox, Unspecified | 638 | |
| OUTPAT | OUTPAT_ICD10(B231) | HIV disease resulting in (persistent) generalized lymphadenopathy | 637 | |
| INPAT | INPAT_ICD9(4111X) | Other acute and subacute forms of ischaemic heart disease, Intermediate coronary syndrome | 636 | |
| INPAT | INPAT_ICD8(00919) | Diarrhoeal disease, Diarrhoea | 629 | |
| PRIM_OUT | PRIM_OUT_ICD10(B0019) | Other vesicular dermatitis caused by the herper simplex virus | 624 | |
| INPAT | INPAT_ICD10(B59) | Pneumocystosis | 610 | |
| INPAT | INPAT_ICD8(41399) | Angina pectoris, Without mention of hypertensive disease | 610 | |
| INPAT | INPAT_ICD10(A498) | Other bacterial infections of unspecified site | 608 | |
| OUTPAT | OUTPAT_ICD10(B279) | Infectious mononucleosis, unspecified | 605 | |
| PRIM_OUT | PRIM_OUT_ICD10(A415) | Septicaemia due to other Gram-negative organisms | 603 | |
| INPAT | INPAT_ICD8(56109) | Gastro-enteritis and colitis, except ulcerative, of non-infectious origin, Unspecified | 590 | |
| INPAT | INPAT_ICD9(0786A) | Other diseases due to viruses and Chlamydiae, Haemorrhagic nephrosonephritis | 588 | |
| PRIM_OUT | PRIM_OUT_ICD10(A419) | Septicaemia, unspecified | 585 | |
| INPAT | INPAT_ICD8(13597) | Sarcoidosis, Suspecta | 580 | |
| OUTPAT | OUTPAT_ICD10(B0010) | Herpes simplex facialis | 580 | |
| OUTPAT | OUTPAT_ICD10(B3708) | Other candidal stomatitis | 563 | |
| OUTPAT | OUTPAT_ICD10(B977) | Papillomavirus as the cause of diseases classified to other chapters | 555 | |
| PRIM_OUT | PRIM_OUT_ICD10(B880) | Other acariasis | 555 | |
| OUTPAT | OUTPAT_ICD10(B028) | Zoster with other complications | 552 | |
| PRIM_OUT | PRIM_OUT_ICD10(A045) | Campylobacter enteritis | 552 | |
| OUTPAT | OUTPAT_ICD10(A86) | Unspecified viral encephalitis | 551 | |
| INPAT | INPAT_ICD8(99810) | Other complications of surgical procedures, Postoperative haemorrhage or haematoma | 550 | |
| PRIM_OUT | PRIM_OUT_ICD10(B369) | Superficial mycosis, unspecified | 549 | |
| INPAT | INPAT_ICD10(A080) | Rotaviral enteritis | 542 | |
| OUTPAT | OUTPAT_ICD10(B356) | Tinea cruris | 542 | |
| OUTPAT | OUTPAT_ICD10(A408) | Other streptococcal septicaemia | 541 | |
| PRIM_OUT | PRIM_OUT_ICD10(A410) | Septicaemia due to Staphylococcus aureus | 540 | |
| INPAT | INPAT_ICD8(11299) | Moniliasis | 533 | |
| INPAT | INPAT_ICD8(75210) | Congenital anomalies of genital organs, Undescended testicle | 530 | |
| DEATH | DEATH_ICD10(A415) | Septicaemia due to other Gram-negative organisms | 528 | |
| INPAT | INPAT_ICD8(07201) | Mumps, Cum meningoencephalitide | 528 | |
| INPAT | INPAT_ICD9(6210A) | Polyp of corpus uteri | 525 | |
| INPAT | INPAT_ICD8(09992) | Other veneral disease, Condyloma acuminatum | 524 | |
| INPAT | INPAT_ICD9(3810A) | Acute nonsuppurative otitis media | 523 | |
| PRIM_OUT | PRIM_OUT_ICD10(B005) | Herpesviral ocular disease | 518 | |
| DEATH | DEATH_ICD10(A499) | Bacterial infection, unspecified | 517 | |
| INPAT | INPAT_ICD8(92100) | Contusion of eye and orbit, Current injury | 513 | |
| PRIM_OUT | PRIM_OUT_ICD10(B37) | Candidiasis | 510 | |
| INPAT | INPAT_ICD8(13599) | Sarcoidosis, Unspecified | 509 | |
| PRIM_OUT | PRIM_OUT_ICD10(A08) | Viral and other specified intestinal infections | 509 | |
| INPAT | INPAT_ICD8(13300) | Scabies | 508 | |
| OUTPAT | OUTPAT_ICD10(B3709) | Unspecified candidal stomatitis | 506 | |
| PRIM_OUT | PRIM_OUT_ICD10(A493) | Mycoplasma infection, unspecified | 503 | |
| PRIM_OUT | PRIM_OUT_ICD10(B309) | Viral conjunctivitis, unspecified | 503 | |
| INPAT | INPAT_ICD8(30310) | Alcoholism, Habitual excessive drinking | 502 | |
| PRIM_OUT | PRIM_OUT_ICD10(A562) | Chlamydial infection of genitourinary tract, unspecified | 500 | |
| PRIM_OUT | PRIM_OUT_ICD10(B00) | Herpesviral [herpes simplex] infections | 495 | |
| PRIM_OUT | PRIM_OUT_ICD10(B374) | Candidiasis of other urogenital sites | 489 | |
| DEATH | DEATH_ICD10(A410) | Septicaemia due to Staphylococcus aureus | 481 | |
| OUTPAT | OUTPAT_ICD10(B0019) | Other vesicular dermatitis caused by the herper simplex virus | 480 | |
| INPAT | INPAT_ICD10(A400) | Septicaemia due to streptococcus, group A | 478 | |
| INPAT | INPAT_ICD9(1350A) | Sarcoidosis | 475 | |
| INPAT | INPAT_ICD8(05697) | Rubella, Suspecta | 462 | |
| PRIM_OUT | PRIM_OUT_ICD10(A049) | Bacterial intestinal infection, unspecified | 456 | |
| INPAT | INPAT_ICD8(41099) | Acute myocardial infarction, Without mention of hypertensive disease | 453 | |
| INPAT | INPAT_ICD10(A86) | Unspecified viral encephalitis | 447 | |
| OUTPAT | OUTPAT_ICD10(B0011) | Herpes simplex labialis | 441 | |
| INPAT | INPAT_ICD10(A049) | Bacterial intestinal infection, unspecified | 437 | |
| INPAT | INPAT_ICD8(65210) | Labour and delivery complicated by retained placenta, Partial, Occipital presentation | 436 | |
| INPAT | INPAT_ICD8(07501) | Infectious mononucleosis, Angina monocytotica | 428 | |
| INPAT | INPAT_ICD9(0799X) | Unspecified viral and chlamydial infection in conditions classified elsewhere and of unspecified site | 412 | |
| OUTPAT | OUTPAT_ICD10(B354) | Tinea corporis | 412 | |
| INPAT | INPAT_ICD8(61000) | Chronic cystic disease of breast, Fibroadenomatosis mammae | 409 | |
| INPAT | INPAT_ICD8(73105) | Inflammation of the synovial membrane, mucosal sac and tendon sheath, Bursitis chronica | 406 | |
| INPAT | INPAT_ICD9(4912A) | Chronic bronchitis, Obstructive chronic bronchitis | 406 | |
| INPAT | INPAT_ICD10(A081) | Acute gastroenteropathy due to Norwalk agent | 405 | |
| INPAT | INPAT_ICD8(01102) | Pulmonary tuberculosis, Non cavernosa | 396 | |
| INPAT | INPAT_ICD10(A630) | Anogenital (venereal) warts | 394 | |
| INPAT | INPAT_ICD10(A414) | Septicaemia due to anaerobes | 393 | |
| INPAT | INPAT_ICD8(61208) | Acute salpingitis and oophoritis, Alia definita | 392 | |
| INPAT | INPAT_ICD8(56310) | Chronic enteritis and ulcerative colitis, Ulcerative colitis | 391 | |
| OUTPAT | OUTPAT_ICD10(A310) | Pulmonary mycobacterial infection | 391 | |
| OUTPAT | OUTPAT_ICD10(B909) | Sequelae of respiratory and unspecified tuberculosis | 391 | |
| INPAT | INPAT_ICD9(4912B) | Chronic bronchitis, Obstructive chronic bronchitis | 388 | |
| OUTPAT | OUTPAT_ICD10(B019) | Varicella without complication | 382 | |
| OUTPAT | OUTPAT_ICD10(B374) | Candidiasis of other urogenital sites | 382 | |
| INPAT | INPAT_ICD10(A020) | Salmonella enteritis | 381 | |
| INPAT | INPAT_ICD9(5410X) | Appendicitis, unqualified | 379 | |
| INPAT | INPAT_ICD9(4711A) | Polypoid sinus degeneration | 378 | |
| INPAT | INPAT_ICD8(81300) | Fracture of radius and ulna, Upper end or unspecified part, closed | 375 | |
| INPAT | INPAT_ICD8(65310) | Labour and delivery complicated by other postpartum haemorrhage, Atonic postpartum haemorrhage, Occipital presentation | 373 | |
| OUTPAT | OUTPAT_ICD10(A638) | Other specified predominantly sexually transmitted diseases | 370 | |
| INPAT | INPAT_ICD10(A409) | Streptococcal septicaemia, unspecified | 368 | |
| INPAT | INPAT_ICD9(6610B) | Primary uterine inertia | 364 | |
| OUTPAT | OUTPAT_ICD10(A045) | Campylobacter enteritis | 362 | |
| PRIM_OUT | PRIM_OUT_ICD10(B002) | Herpesviral gingivostomatitis and pharyngotonsillitis | 361 | |
| INPAT | INPAT_ICD10(B279) | Infectious mononucleosis, unspecified | 360 | |
| INPAT | INPAT_ICD9(6510B) | Multiple gestation, Twin pregnancy | 360 | |
| INPAT | INPAT_ICD9(4110X) | Other acute and subacute forms of ischaemic heart disease, Postmyocardial infarction syndrome | 356 | |
| INPAT | INPAT_ICD9(0388X) | Other specified septicemias | 355 | |
| INPAT | INPAT_ICD9(0750X) | Infectious mononucleosis,with complications | 355 | |
| PRIM_OUT | PRIM_OUT_ICD10(B081) | Molluscum contagiosum | 350 | |
| INPAT | INPAT_ICD10(A401) | Septicaemia due to streptococcus, group B | 348 | |
| OUTPAT | OUTPAT_ICD10(B59) | Pneumocystosis | 348 | |
| OUTPAT | OUTPAT_ICD10(B24) | Unspecified human immunodeficiency virus [HIV] disease | 347 | |
| INPAT | INPAT_ICD8(71312) | Osteo-arthritis and allied conditions, Spondylarthritis lumbalis sive lumbosacralis | 344 | |
| OUTPAT | OUTPAT_ICD10(A411) | Septicaemia due to other specified staphylococcus | 343 | |
| OUTPAT | OUTPAT_ICD10(A403) | Septicaemia due to Streptococcus pneumoniae | 342 | |
| OUTPAT | OUTPAT_ICD10(B081) | Molluscum contagiosum | 342 | |
| OUTPAT | OUTPAT_ICD10(B372) | Candidiasis of skin and nail | 341 | |
| PRIM_OUT | PRIM_OUT_ICD10(B27) | Infectious mononucleosis | 340 | |
| OUTPAT | OUTPAT_ICD10(A521) | Symptomatic neurosyphilis | 336 | |
| PRIM_OUT | PRIM_OUT_ICD10(A49) | Bacterial infection of unspecified site | 335 | |
| PRIM_OUT | PRIM_OUT_ICD10(B36) | Other superficial mycoses | 335 | |
| PRIM_OUT | PRIM_OUT_ICD10(B352) | Tinea manuum | 331 | |
| INPAT | INPAT_ICD8(71310) | Osteo-arthritis and allied conditions, Spondylarthritis cervicalis | 330 | |
| PRIM_OUT | PRIM_OUT_ICD10(A020) | Salmonella enteritis | 330 | |
| OUTPAT | OUTPAT_ICD10(B301) | Adenoviral conjunctvitis | 329 | |
| PRIM_OUT | PRIM_OUT_ICD10(A609) | Anogenital herpesviral infection, unspecified | 325 | |
| INPAT | INPAT_ICD9(6117B) | Other disorders of breast, Signs and symptoms in breast | 321 | |
| INPAT | INPAT_ICD10(A600) | Herpesviral infection of genitalia and urogenital tract | 320 | |
| INPAT | INPAT_ICD8(97010) | Adverse effect of psychotherapeutics, Tranquillisers | 320 | |
| PRIM_OUT | PRIM_OUT_ICD10(B023) | Zoster ocular disease | 320 | |
| OUTPAT | OUTPAT_ICD10(B02) | Zoster [herpes zoster] | 319 | |
| INPAT | INPAT_ICD9(2411A) | Nontoxic multinodular goiter | 315 | |
| INPAT | INPAT_ICD10(A083) | Other viral enteritis | 314 | |
| OUTPAT | OUTPAT_ICD10(A085) | Other specified intestinal infections | 313 | |
| INPAT | INPAT_ICD8(41397) | Angina pectoris, Suspecta, hypertonia non indicata | 310 | |
| PRIM_OUT | PRIM_OUT_ICD10(B3704) | Skin-mucous candidal stomatitis | 310 | |
| INPAT | INPAT_ICD8(56510) | Anal fissure and fistula, Anal fistula | 308 | |
| INPAT | INPAT_ICD8(73101) | Inflammation of the synovial membrane, mucosal sac and tendon sheath, Tendinivaginitis chronica | 306 | |
| PRIM_OUT | PRIM_OUT_ICD10(B488) | Other specified mycoses | 306 | |
| INPAT | INPAT_ICD9(7213A) | Lumbosacral spondylosis without myelopathy | 305 | |
| OUTPAT | OUTPAT_ICD10(A563) | Chlamydial infection of anus and rectum | 305 | |
| INPAT | INPAT_ICD8(61200) | Acute salpingitis and oophoritis | 304 | |
| PRIM_OUT | PRIM_OUT_ICD10(A418) | Other specified septicaemia | 303 | |
| INPAT | INPAT_ICD9(7210A) | Cervical spondylosis without myelopathy | 301 | |
| INPAT | INPAT_ICD10(A490) | Staphylococcal infection, unspecified | 297 | |
| INPAT | INPAT_ICD9(0499X) | Unspecified non-arthropod-borne viral diseases of central nervous system | 296 | |
| INPAT | INPAT_ICD10(B258) | Other cytomegaloviral diseases | 292 | |
| INPAT | INPAT_ICD8(61209) | Acute salpingitis and oophoritis, Unspecified | 292 | |
| INPAT | INPAT_ICD9(0609X) | Yellow fever, unspecified | 290 | |
| PRIM_OUT | PRIM_OUT_ICD10(B270) | Gammaherpesviral mononucleosis | 290 | |
| OUTPAT | OUTPAT_ICD10(A540) | Gonococcal infection of lower genitourinary tract without periurethral or accessory gland abscess | 288 | |
| INPAT | INPAT_ICD9(0350A) | Streptococcal erysipelas | 287 | |
| INPAT | INPAT_ICD8(66110) | Labour and delivery with other complication, Precipitate labour, Occipital presentation | 286 | |
| OUTPAT | OUTPAT_ICD10(B258) | Other cytomegaloviral diseases | 284 | |
| INPAT | INPAT_ICD8(61510) | Other diseases of ovary and Fallopian tube, Hydrosalpinx | 283 | |
| INPAT | INPAT_ICD8(61099) | Chronic cystic disease of breast, Unspecified | 281 | |
| INPAT | INPAT_ICD8(38210) | Chronic otitis media with mastoiditis | 280 | |
| OUTPAT | OUTPAT_ICD10(B342) | Coronavirus infection, unspecified | 280 | |
| INPAT | INPAT_ICD8(61201) | Acute salpingitis and oophoritis, Pyosalpinx acuta | 279 | |
| OUTPAT | OUTPAT_ICD10(B300) | Adenoviral keratoconjunctivitis | 279 | |
| INPAT | INPAT_ICD8(55110) | Other hernia of abdominal cavity without mention of obstruction, Umbilical | 278 | |
| PRIM_OUT | PRIM_OUT_ICD10(B3700) | Acute pseudomembraneuous candidal stomatitis | 278 | |
| INPAT | INPAT_ICD10(B378) | Candidiasis of other sites | 277 | |
| INPAT | INPAT_ICD9(8134A) | Fracture of radius and ulna, Lower end, closed | 276 | |
| INPAT | INPAT_ICD8(81342) | Fracture of radius and ulna, Lower end, closed | 274 | |
| DEATH | DEATH_ICD10(A418) | Other specified septicaemia | 271 | |
| OUTPAT | OUTPAT_ICD10(B009) | Herpesviral infection, unspecified | 269 | |
| INPAT | INPAT_ICD8(71200) | Rheumatoid arthritis and allied conditions, Juvenile rheumatoid arthritis | 265 | |
| INPAT | INPAT_ICD9(6101A) | Diffuse cystic mastopathy | 265 | |
| OUTPAT | OUTPAT_ICD10(B07) | Viral warts | 265 | |
| INPAT | INPAT_ICD9(6510A) | Multiple gestation, Twin pregnancy | 264 | |
| INPAT | INPAT_ICD8(71240) | Rheumatoid arthritis and allied conditions, Spondylitis ankylopoietica | 262 | |
| INPAT | INPAT_ICD8(78410) | Symptoms referable to upper gastro-intestinal tract, Emesis | 262 | |
| INPAT | INPAT_ICD10(B231) | HIV disease resulting in (persistent) generalized lymphadenopathy | 261 | |
| INPAT | INPAT_ICD8(01107) | Pulmonary tuberculosis, Suspecta | 261 | |
