| Source | Code | Name | Case count | Share of cases (%) |
|---|---|---|---|---|
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A09) | Diarrhoea and gastroenteritis of presumed infectious origin. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 38631 | |
| OUTPAT | OUTPAT_ICD10(A09) | Diarrhoea and gastroenteritis of presumed infectious origin | 27782 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A46) | Erysipelas. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 25865 | |
| OUTPAT | OUTPAT_ICD10(A46) | Erysipelas | 25216 | |
| OUTPAT | OUTPAT_ICD10(A499) | Bacterial infection, unspecified | 22215 | |
| INPAT | INPAT_ICD10(A46) | Erysipelas | 20096 | |
| INPAT | INPAT_ICD10(A499) | Bacterial infection, unspecified | 18029 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B351) | Tinea unguium. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 16897 | |
| INPAT | INPAT_ICD10(A09) | Diarrhoea and gastroenteritis of presumed infectious origin | 15869 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A692) | Lyme disease. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 14295 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B029) | Zoster without complication. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 12078 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B353) | Tinea pedis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 10488 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B02) | Zoster [herpes zoster]. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 10345 | |
| OUTPAT | OUTPAT_ICD10(A630) | Anogenital (venereal) warts | 7453 | |
| INPAT | INPAT_ICD10(A415) | Septicaemia due to other Gram-negative organisms | 7047 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B373) | Candida as a cause of infection in the vulva and vagina. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 6538 | |
| INPAT | INPAT_ICD8(00920) | Diarrhoeal disease, Gastroenteritis (acuta) (infectiosa) | 6389 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B079) | Verruca simplex. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 6113 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B86) | Scabies. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 5829 | |
| OUTPAT | OUTPAT_ICD10(B029) | Zoster without complication | 5406 | |
| INPAT | INPAT_ICD10(A419) | Septicaemia, unspecified | 4972 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A499) | Bacterial infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 4683 | |
| OUTPAT | OUTPAT_ICD10(A419) | Septicaemia, unspecified | 4615 | |
| OUTPAT | OUTPAT_ICD10(B079) | Verruca simplex | 3996 | |
| INPAT | INPAT_ICD10(A047) | Enterocolitis due to Clostridium difficile | 3959 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B356) | Tinea cruris. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3805 | |
| OUTPAT | OUTPAT_ICD10(A084) | Viral intestinal infection, unspecified | 3719 | |
| INPAT | INPAT_ICD10(A084) | Viral intestinal infection, unspecified | 3670 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A600) | Herpesviral infection of genitalia and urogenital tract. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3599 | |
| INPAT | INPAT_ICD10(A410) | Septicaemia due to Staphylococcus aureus | 3591 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A084) | Viral intestinal infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3525 | |
| OUTPAT | OUTPAT_ICD10(A692) | Lyme disease | 3490 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B349) | Viral infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3366 | |
| OUTPAT | OUTPAT_ICD10(B349) | Viral infection, unspecified | 3323 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B0011) | Herpes simplex labialis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3284 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A98) | Other viral haemorrhagic fevers, not elsewhere classified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3145 | |
| INPAT | INPAT_ICD10(A418) | Other specified septicaemia | 2903 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B360) | Pityriasis versicolor. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2858 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A630) | Anogenital (venereal) warts. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2782 | |
| OUTPAT | OUTPAT_ICD10(A600) | Herpesviral infection of genitalia and urogenital tract | 2590 | |
| OUTPAT | OUTPAT_ICD10(A560) | Chlamydial infection of lower genitourinary tract | 2475 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B354) | Tinea corporis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2437 | |
| OUTPAT | OUTPAT_ICD10(B351) | Tinea unguium | 2434 | |
| OUTPAT | OUTPAT_ICD10(B99) | Other and unspecified infectious diseases | 2356 | |
| INPAT | INPAT_ICD10(A985) | Haemorrhagic fever with renal syndrome | 2337 | |
| OUTPAT | OUTPAT_ICD10(B005) | Herpesviral ocular disease | 2284 | |
| OUTPAT | OUTPAT_ICD10(B353) | Tinea pedis | 2282 | |
| INPAT | INPAT_ICD8(38100) | Otitis media without mention of mastoiditis, Acute | 2224 | |
| INPAT | INPAT_ICD8(72410) | Internal derangement of joint, Other shoulder derangement | 2208 | |
| OUTPAT | OUTPAT_ICD10(B373) | Candida as a cause of infection in the vulva and vagina | 2193 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B370) | Candidal stomatitis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2125 | |
| OUTPAT | OUTPAT_ICD10(A047) | Enterocolitis due to Clostridium difficile | 2051 | |
| INPAT | INPAT_ICD9(0093A) | Diarrhea of presumed infectious origin | 2031 | |
| OUTPAT | OUTPAT_ICD10(A985) | Haemorrhagic fever with renal syndrome | 2017 | |
| INPAT | INPAT_ICD9(0092A) | Infectious diarrhea | 1971 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B001) | Herpesviral vesicular dermatitis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1952 | |
| OUTPAT | OUTPAT_ICD10(B182) | Chronic viral hepatitis C | 1914 | |
| OUTPAT | OUTPAT_ICD10(A410) | Septicaemia due to Staphylococcus aureus | 1904 | |
| OUTPAT | OUTPAT_ICD10(A415) | Septicaemia due to other Gram-negative organisms | 1838 | |
| INPAT | INPAT_ICD8(46100) | Acute sinusitis, Maxillaris | 1812 | |
| INPAT | INPAT_ICD8(72510) | Displacement of intervertebral disk, Lumbalis cum prolapsu disci | 1699 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A560) | Chlamydial infection of lower genitourinary tract. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1666 | |
| INPAT | INPAT_ICD9(4610A) | Acute maxillary sinusitis | 1617 | |
| OUTPAT | OUTPAT_ICD10(A048) | Other specified bacterial intestinal infections | 1590 | |
| INPAT | INPAT_ICD9(0088X) | Intestinal infection due to other organism, not elsewhere classified | 1585 | |
| INPAT | INPAT_ICD10(B349) | Viral infection, unspecified | 1576 | |
| INPAT | INPAT_ICD8(00000) | Name not found | 1557 | |
| OUTPAT | OUTPAT_ICD10(B023) | Zoster ocular disease | 1554 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B07) | Viral warts. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1448 | |
| INPAT | INPAT_ICD10(A408) | Other streptococcal septicaemia | 1446 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B35) | Dermatophytosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1446 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B359) | Dermatophytosis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1420 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B3709) | Unspecified candidal stomatitis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1409 | |
| INPAT | INPAT_ICD10(B029) | Zoster without complication | 1369 | |
| INPAT | INPAT_ICD9(4130X) | Angina pectoris, Angina decubitus | 1358 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A048) | Other specified bacterial intestinal infections. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1349 | |
| INPAT | INPAT_ICD10(B99) | Other and unspecified infectious diseases | 1334 | |
| INPAT | INPAT_ICD8(59010) | Infections of kidney, Pyelonephritis | 1289 | |
| OUTPAT | OUTPAT_ICD10(B86) | Scabies | 1286 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B342) | Coronavirus infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1265 | |
| INPAT | INPAT_ICD10(B182) | Chronic viral hepatitis C | 1257 | |
| INPAT | INPAT_ICD9(4100X) | Acute myocardial infarction, Of anterolateral wall | 1240 | |
| INPAT | INPAT_ICD8(69100) | Infantile eczema and related conditions, Eczema atopicum. Prurigo Besnier. Eczema pruriginosum allergicum | 1224 | |
| INPAT | INPAT_ICD9(0350X) | Other specified erysipelas | 1196 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B372) | Candidiasis of skin and nail. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1192 | |
| OUTPAT | OUTPAT_ICD10(A418) | Other specified septicaemia | 1179 | |
| INPAT | INPAT_ICD9(0086X) | Intestinal infections due to other organisms, Enteritis due to specified virus | 1175 | |
| INPAT | INPAT_ICD9(3812A) | Chronic mucoid otitis media | 1144 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B0010) | Herpes simplex facialis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1142 | |
| INPAT | INPAT_ICD10(A403) | Septicaemia due to Streptococcus pneumoniae | 1105 | |
| INPAT | INPAT_ICD9(4130B) | Angina pectoris, Angina decubitus | 1082 | |
| OUTPAT | OUTPAT_ICD10(B270) | Gammaherpesviral mononucleosis | 1072 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A985) | Haemorrhagic fever with renal syndrome. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1034 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B3708) | Other candidal stomatitis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 993 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B084) | Enteroviral vesicular stomatitis with exanthem. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 979 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B182) | Chronic viral hepatitis C. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 958 | |
| INPAT | INPAT_ICD8(03400) | Streptococcal sore throat and scarlet fever, Streptococcal sore throat | 956 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A047) | Enterocolitis due to Clostridium difficile. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 938 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B009) | Herpesviral infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 931 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B000) | Eczema herpeticum. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 924 | |
| INPAT | INPAT_ICD9(6310A) | Other abnormal product of conception | 874 | |
| INPAT | INPAT_ICD10(A692) | Lyme disease | 873 | |
| INPAT | INPAT_ICD8(65710) | For another reason, prolonged labor, Secondary weak burns, Occipital presentation | 866 | |
| INPAT | INPAT_ICD9(0781C) | Other diseases due to viruses and Chlamydiae, Viral warts | 852 | |
| INPAT | INPAT_ICD10(A411) | Septicaemia due to other specified staphylococcus | 848 | |
| OUTPAT | OUTPAT_ICD10(A879) | Viral meningitis, unspecified | 823 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B80) | Enterobiasis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 812 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B99) | Other and unspecified infectious diseases. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 801 | |
| INPAT | INPAT_ICD10(A045) | Campylobacter enteritis | 794 | |
| INPAT | INPAT_ICD9(0086A) | Intestinal infections due to other organisms, Enteritis due to specified virus | 791 | |
| INPAT | INPAT_ICD8(07997) | Other viral diseases, Viroses suspectae | 787 | |
| INPAT | INPAT_ICD8(07999) | Other viral diseases, Viral infection, unspecified | 786 | |
| INPAT | INPAT_ICD9(4120X) | Old myocardial infarction | 783 | |
| OUTPAT | OUTPAT_ICD10(B378) | Candidiasis of other sites | 775 | |
| INPAT | INPAT_ICD10(B270) | Gammaherpesviral mononucleosis | 770 | |
| INPAT | INPAT_ICD8(05699) | Rubella, Non definita | 751 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A085) | Other specified intestinal infections. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 738 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B368) | Other specified superficial mycoses. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 719 | |
| DEATH | DEATH_ICD10(A419) | Septicaemia, unspecified | 707 | |
| OUTPAT | OUTPAT_ICD10(A049) | Bacterial intestinal infection, unspecified | 705 | |
| INPAT | INPAT_ICD10(A879) | Viral meningitis, unspecified | 699 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B028) | Zoster with other complications. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 695 | |
| OUTPAT | OUTPAT_ICD10(B360) | Pityriasis versicolor | 690 | |
| INPAT | INPAT_ICD9(4511A) | Phlebitis and thrombophlebitis of deep vessels of lower extremities | 675 | |
| OUTPAT | OUTPAT_ICD10(A498) | Other bacterial infections of unspecified site | 672 | |
| INPAT | INPAT_ICD8(03599) | Erysipelas | 657 | |
| INPAT | INPAT_ICD9(4120B) | Old myocardial infarction | 653 | |
| INPAT | INPAT_ICD9(0340A) | Streptococcal sore throat and scarlatina, Streptococcal sore throat | 647 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B358) | Other dermatophytoses. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 646 | |
| INPAT | INPAT_ICD8(61610) | Diseases of parametrium and pelvic peritoneum (female), Pelvic peritoneal adhesions, female | 642 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B341) | Enterovirus infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 642 | |
| INPAT | INPAT_ICD8(05209) | Chickenpox, Unspecified | 638 | |
| OUTPAT | OUTPAT_ICD10(B231) | HIV disease resulting in (persistent) generalized lymphadenopathy | 637 | |
| INPAT | INPAT_ICD8(71238) | Rheumatoid arthritis and allied conditions, Arthritis rheumatoides alia definita | 630 | |
| INPAT | INPAT_ICD8(00919) | Diarrhoeal disease, Diarrhoea | 629 | |
| INPAT | INPAT_ICD8(45100) | Phlebitis and thrombophlebitis, Of lower extremities | 628 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B0019) | Other vesicular dermatitis caused by the herper simplex virus. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 626 | |
| INPAT | INPAT_ICD10(B59) | Pneumocystosis | 610 | |
| INPAT | INPAT_ICD10(A498) | Other bacterial infections of unspecified site | 608 | |
| OUTPAT | OUTPAT_ICD10(B279) | Infectious mononucleosis, unspecified | 605 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A415) | Septicaemia due to other Gram-negative organisms. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 603 | |
| INPAT | INPAT_ICD8(38110) | Otitis media without mention of mastoiditis, Chronic | 597 | |
| INPAT | INPAT_ICD9(0786A) | Other diseases due to viruses and Chlamydiae, Haemorrhagic nephrosonephritis | 588 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A419) | Septicaemia, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 585 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B374) | Candidiasis of other urogenital sites. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 583 | |
| INPAT | INPAT_ICD8(13597) | Sarcoidosis, Suspecta | 580 | |
| INPAT | INPAT_ICD8(71239) | Rheumatoid arthritis and allied conditions, Arthritis rheumatoides NUD | 580 | |
| OUTPAT | OUTPAT_ICD10(B0010) | Herpes simplex facialis | 580 | |
| INPAT | INPAT_ICD9(4111X) | Other acute and subacute forms of ischaemic heart disease, Intermediate coronary syndrome | 577 | |
| INPAT | INPAT_ICD8(73109) | Synovitis, bursitis and tenosynovitis, Unspecified | 569 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B005) | Herpesviral ocular disease. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 566 | |
| OUTPAT | OUTPAT_ICD10(B3708) | Other candidal stomatitis | 563 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B369) | Superficial mycosis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 563 | |
| INPAT | INPAT_ICD8(41399) | Angina pectoris, Without mention of hypertensive disease | 556 | |
| INPAT | INPAT_ICD8(71301) | Osteo-arthritis and allied conditions, Arthritis (arthrosis) genus | 556 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B880) | Other acariasis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 556 | |
| OUTPAT | OUTPAT_ICD10(B977) | Papillomavirus as the cause of diseases classified to other chapters | 555 | |
| OUTPAT | OUTPAT_ICD10(B028) | Zoster with other complications | 552 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A045) | Campylobacter enteritis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 552 | |
| OUTPAT | OUTPAT_ICD10(A86) | Unspecified viral encephalitis | 551 | |
| INPAT | INPAT_ICD10(A080) | Rotaviral enteritis | 542 | |
| OUTPAT | OUTPAT_ICD10(B356) | Tinea cruris | 542 | |
| OUTPAT | OUTPAT_ICD10(A408) | Other streptococcal septicaemia | 541 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A410) | Septicaemia due to Staphylococcus aureus. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 540 | |
| INPAT | INPAT_ICD8(11299) | Moniliasis | 533 | |
| INPAT | INPAT_ICD8(61207) | Acute salpingitis and oophoritis, suspecta | 531 | |
| DEATH | DEATH_ICD10(A415) | Septicaemia due to other Gram-negative organisms | 528 | |
| INPAT | INPAT_ICD8(07201) | Mumps, Cum meningoencephalitide | 528 | |
| INPAT | INPAT_ICD8(09992) | Other veneral disease, Condyloma acuminatum | 524 | |
| DEATH | DEATH_ICD10(A499) | Bacterial infection, unspecified | 517 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B37) | Candidiasis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 510 | |
| INPAT | INPAT_ICD8(13599) | Sarcoidosis, Unspecified | 509 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A08) | Viral and other specified intestinal infections. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 509 | |
| INPAT | INPAT_ICD8(13300) | Scabies | 508 | |
| OUTPAT | OUTPAT_ICD10(B3709) | Unspecified candidal stomatitis | 506 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A493) | Mycoplasma infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 503 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B309) | Viral conjunctivitis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 503 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A562) | Chlamydial infection of genitourinary tract, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 500 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B00) | Herpesviral [herpes simplex] infections. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 495 | |
| DEATH | DEATH_ICD10(A410) | Septicaemia due to Staphylococcus aureus | 481 | |
| OUTPAT | OUTPAT_ICD10(B0019) | Other vesicular dermatitis caused by the herper simplex virus | 480 | |
| INPAT | INPAT_ICD10(A400) | Septicaemia due to streptococcus, group A | 478 | |
| INPAT | INPAT_ICD9(1350A) | Sarcoidosis | 475 | |
| INPAT | INPAT_ICD8(66100) | Childbirth with other side effect, Premature water breaking, Occipital presentation | 464 | |
| INPAT | INPAT_ICD8(05697) | Rubella, Suspecta | 462 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A049) | Bacterial intestinal infection, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 456 | |
| INPAT | INPAT_ICD10(A86) | Unspecified viral encephalitis | 447 | |
| INPAT | INPAT_ICD8(30310) | Alcoholism, Habitual excessive drinking | 444 | |
| INPAT | INPAT_ICD8(56109) | Gastro-enteritis and colitis, except ulcerative, of non-infectious origin, Unspecified | 442 | |
| OUTPAT | OUTPAT_ICD10(B0011) | Herpes simplex labialis | 441 | |
| INPAT | INPAT_ICD10(A049) | Bacterial intestinal infection, unspecified | 437 | |
| INPAT | INPAT_ICD9(6611B) | Secondary uterine inertia | 435 | |
| INPAT | INPAT_ICD8(07501) | Infectious mononucleosis, Angina monocytotica | 428 | |
| INPAT | INPAT_ICD8(41099) | Acute myocardial infarction, Without mention of hypertensive disease | 419 | |
| INPAT | INPAT_ICD9(0799X) | Unspecified viral and chlamydial infection in conditions classified elsewhere and of unspecified site | 412 | |
| OUTPAT | OUTPAT_ICD10(B354) | Tinea corporis | 412 | |
| INPAT | INPAT_ICD8(75210) | Congenital anomalies of genital organs, Undescended testicle | 410 | |
| INPAT | INPAT_ICD8(99810) | Other complications of surgical procedures, Postoperative haemorrhage or haematoma | 409 | |
| INPAT | INPAT_ICD10(A081) | Acute gastroenteropathy due to Norwalk agent | 405 | |
| INPAT | INPAT_ICD8(92100) | Contusion of eye and orbit, Current injury | 398 | |
| INPAT | INPAT_ICD8(01102) | Pulmonary tuberculosis, Non cavernosa | 396 | |
| INPAT | INPAT_ICD10(A630) | Anogenital (venereal) warts | 394 | |
| INPAT | INPAT_ICD10(A414) | Septicaemia due to anaerobes | 393 | |
| OUTPAT | OUTPAT_ICD10(A310) | Pulmonary mycobacterial infection | 391 | |
| OUTPAT | OUTPAT_ICD10(B909) | Sequelae of respiratory and unspecified tuberculosis | 391 | |
| INPAT | INPAT_ICD9(6210A) | Polyp of corpus uteri | 383 | |
| OUTPAT | OUTPAT_ICD10(B019) | Varicella without complication | 382 | |
| OUTPAT | OUTPAT_ICD10(B374) | Candidiasis of other urogenital sites | 382 | |
| INPAT | INPAT_ICD10(A020) | Salmonella enteritis | 381 | |
| INPAT | INPAT_ICD9(4912B) | Chronic bronchitis, Obstructive chronic bronchitis | 381 | |
| INPAT | INPAT_ICD9(3810A) | Acute nonsuppurative otitis media | 375 | |
| OUTPAT | OUTPAT_ICD10(A638) | Other specified predominantly sexually transmitted diseases | 370 | |
| INPAT | INPAT_ICD10(A409) | Streptococcal septicaemia, unspecified | 368 | |
| OUTPAT | OUTPAT_ICD10(A045) | Campylobacter enteritis | 362 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B002) | Herpesviral gingivostomatitis and pharyngotonsillitis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 361 | |
| INPAT | INPAT_ICD10(B279) | Infectious mononucleosis, unspecified | 360 | |
| INPAT | INPAT_ICD9(0388X) | Other specified septicemias | 355 | |
| INPAT | INPAT_ICD9(0750X) | Infectious mononucleosis,with complications | 355 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B081) | Molluscum contagiosum. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 355 | |
| INPAT | INPAT_ICD9(4912A) | Chronic bronchitis, Obstructive chronic bronchitis | 352 | |
| INPAT | INPAT_ICD10(A401) | Septicaemia due to streptococcus, group B | 348 | |
| OUTPAT | OUTPAT_ICD10(B59) | Pneumocystosis | 348 | |
| OUTPAT | OUTPAT_ICD10(B24) | Unspecified human immunodeficiency virus [HIV] disease | 347 | |
| OUTPAT | OUTPAT_ICD10(A411) | Septicaemia due to other specified staphylococcus | 343 | |
| OUTPAT | OUTPAT_ICD10(A403) | Septicaemia due to Streptococcus pneumoniae | 342 | |
| OUTPAT | OUTPAT_ICD10(B081) | Molluscum contagiosum | 342 | |
| OUTPAT | OUTPAT_ICD10(B372) | Candidiasis of skin and nail | 341 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B27) | Infectious mononucleosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 340 | |
| OUTPAT | OUTPAT_ICD10(A521) | Symptomatic neurosyphilis | 336 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(A49) | Bacterial infection of unspecified site. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 335 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(B36) | Other superficial mycoses. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 335 | |
